World Cup S8 Race Results
Fastest Lap (1) and Pole Position (2) bonuses included in totals
PRO Championship
| Pos. | Driver | Points | Wins |
|---|---|---|---|
| **1 | J. Lefebvre | 276 | 6 |
| **2 | HPR_82(INDP) | 242 | 0 |
| **3 | S7R_Nuke(S7R) | 240 | 0 |
| **4 | LJ_v15 | 237 | 0 |
| **5 | S7R_RicardasLTU(S7R) | 223 | 0 |
| **6 | S7R_Dipshi(S7R) | 214 | 2 |
| **7 | RWB_Fryy420(RWB) | 207 | 0 |
| **8 | ClintFreeman_83(INDP) | 203 | 0 |
| **9 | RWB_JoeyCannoli(RWB) | 201 | 0 |
| **10 | JusGaminReal | 192 | 1 |
| **11 | Gurglegurgle47(INDP) | 189 | 1 |
| **12 | RWB_JROD23(RWB) | 187 | 0 |
| **13 | RWB_Venom(RWB) | 183 | 0 |
| **14 | Aus_excel | 112 | 2 |
| **15 | Kawazuri | 45 | 0 |
| **16 | RWB_NAV(RWB) | 32 | 0 |
| **17 | RWB_Green(RWB) | 31 | 0 |
Pro-Am Championship
| DNS's | DNF's | DQ's | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 1 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 0 | 0 | |
| 5 | 0 | 0 |
| R1-GT4-Spa |
|---|
| Lobby 1 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|
| Lobby 2 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|
| R2-GT3-Mount Panorama |
|---|
| Lobby 1 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|---|---|---|---|---|
| 1 | J. Lefebvre | GT3 McLaren | 2 | 1 | 46 |
| 2 | LJ_v15 | GT3 Nissan | 42 | ||
| 3 | S7R_Nuke(S7R) | GT3 Nissan | 40 | ||
| 4 | S7R_RicardasLTU(S7R) | GT3 Nissan | 38 | ||
| 5 | JusGaminReal | GT3 McLaren | 40 | ||
| 6 | HPR_82(INDP) | GT3 Mustang | 36 | ||
| 7 | RWB_Fryy420(RWB) | GT3 Lambo | 35 | ||
| 8 | RWB_JoeyCannoli(RWB) | GT3 Nissan | 34 | ||
| 9 | ClintFreeman_83(INDP) | GT3 Ferrari | 33 | ||
| 10 | RWB_NAV(RWB) | GT3 Mustang | 32 | ||
| 11 | RWB_Green(RWB) | GT3 Nissan | 31 | ||
| 12 | RWB_Elvis(RWB) | GT3 Porsche | 30 | ||
| 13 | SLR_Craig | GT3 McLaren | 29 | ||
| 14 | RWB_Venom(RWB) | GT3 Mustang | 28 |
| Lobby 2 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|---|---|---|---|---|
| 1 | S7R_Dipshi(S7R) | GT3 Mustang | 1 | 39 | |
| 2 | xbenditx(NNR) | GT3 Porsche | 33 | ||
| 3 | SLR_UPGR8ED | GT3 McLaren | 31 | ||
| 4 | PROMETHEUS-992 | GT3 Mustang | 2 | 30 | |
| 5 | HC-Renegade | GT3 Mustang | 28 | ||
| 6 | RWB_Steve-O(RWB) | GT3 Nissan | 27 | ||
| 7 | VPR_flockinn | GT3 Nissan | 26 | ||
| 8 | Canjack420(INDP) | GT3 Porsche | 25 | ||
| 9 | SLR_C.Schneider(SLR) | GT3 McLaren | 24 | ||
| 10 | ericofcanada | GT3 Lambo | 23 |
| R3-GT4-Gilles Villeneuve |
|---|
| Lobby 1 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|---|---|---|---|---|
| 1 | J. Lefebvre | GT4 Mustang | 2 | 1 | 49 |
| 2 | ClintFreeman_83(INDP) | GT4 Lambo | 42 | ||
| 3 | S7R_Nuke(S7R) | GT4 Ferrari | 40 | ||
| 4 | S7R_RicardasLTU(S7R) | GT4 Ferrari | 38 | ||
| 5 | LJ_v15 | GT4 Lambo | 37 | ||
| 6 | HPR_82(INDP) | GT4 Mustang | 36 | ||
| 7 | JusGaminReal | GT4 Mustang | 35 | ||
| 8 | SLR_UPGR8ED | GT4 Ferrari | 34 | ||
| 9 | S7R_Dipshi(S7R) | GT4 Ferrari | 33 | ||
| 10 | RWB_JoeyCannoli(RWB) | GT4 Mustang | 32 | ||
| 11 | RWB_Elvis(RWB) | GT4 McLaren | 31 | ||
| 12 | RWB_Fryy420(RWB) | GT4 McLaren | 30 |
| Lobby 2 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|---|---|---|---|---|
| 1 | CraigB419-70 | GT3 Ferrari | 37 | ||
| 2 | ChipReese | GT4 Lambo | 1 | 35 | |
| 3 | Gurglegurgle47(INDP) | GT4 Mustang | 31 | ||
| 4 | PROMETHEUS-992 | GT4 Lambo | 29 | ||
| 5 | SLR_C.Schneider(SLR) | GT4 Ferrari | 28 | ||
| 6 | RWB_Venom(RWB) | GT4 McLaren | 27 | ||
| 7 | HC-Renegade | GT4 Lambo | 2 | 27 | |
| 8 | Caughtyousleepin | GT4 Ferrari | 25 | ||
| 9 | RWB_JROD23(RWB) | GT4 Lambo | 24 | ||
| 10 | Canjack420(INDP) | GT4 Porsche | 23 | ||
| 11 | kingyacc | GT4 Lambo | 22 | ||
| 12 | Kawazuri | GT4 Ferrari | 21 |
| R4-GT3-Suzuka |
|---|
| Lobby 1 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|---|---|---|---|---|
| 1 | J. Lefebvre | GT3 Porsche | 2 | 1 | 49 |
| 2 | HPR_82(INDP) | GT3 Nissan | 42 | ||
| 3 | LJ_v15 | GT3 Lambo | 40 | ||
| 4 | JusGaminReal | GT3 Ferrari | 38 | ||
| 5 | SLR_UPGR8ED | GT3 Lambo | 37 | ||
| 6 | S7R_Nuke(S7R) | GT3 McLaren | 36 | ||
| 7 | S7R_Dipshi(S7R) | GT3 McLaren | 35 | ||
| 8 | RWB_JoeyCannoli(RWB) | GT3 Ferrari | 34 | ||
| 9 | Gurglegurgle47(INDP) | GT3 Lambo | 33 | ||
| 10 | ClintFreeman_83(INDP) | GT3 Porsche | 32 | ||
| 11 | S7R_RicardasLTU(S7R) | GT3 McLaren | 31 | ||
| 12 | SLR_Craig | GT3 Lambo | 30 | ||
| 13 | RWB_Fryy420(RWB) | GT3 Nissan | 29 |
| Lobby 2 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|---|---|---|---|---|
| 1 | PROMETHEUS-992 | GT3 Lambo | 37 | ||
| 2 | RWB_JROD23(RWB) | GT3 Lambo | 2 | 1 | 35 |
| 3 | SLR_C.Schneider(SLR) | GT3 Lambo | 31 | ||
| 4 | HC-Renegade | GT3 Lambo | 29 | ||
| 5 | RWB_Steve-O(RWB) | GT3 McLaren | 29 | ||
| 6 | Canjack420(INDP) | GT3 McLaren | 27 | ||
| 7 | Caughtyousleepin | GT3 Lambo | 26 | ||
| 8 | RWB_Venom(RWB) | GT3 Nissan | 25 | ||
| 9 | Aussie_Sim_Racing9 | GT3 Lambo | 24 | ||
| 10 | ericofcanada | GT3 Nissan | 23 | ||
| 11 | Kawazuri | GT3 Porsche | 22 | ||
| 12 | VPR_flockinn | GT3 Lambo | 21 |
| R5-GT4-Road Atlanta |
|---|
| Lobby 1 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|---|---|---|---|---|
| 1 | JusGaminReal | GT4 Ferrari | 2 | 1 | 49 |
| 2 | J. Lefebvre | GT4 Nissan | 42 | ||
| 3 | S7R_Nuke(S7R) | GT4 McLaren | 40 | ||
| 4 | HPR_82(INDP) | GT4 Porsche | 38 | ||
| 5 | S7R_Dipshi(S7R) | GT4 McLaren | 37 | ||
| 6 | S7R_RicardasLTU(S7R) | GT4 McLaren | 36 | ||
| 7 | LJ_v15 | GT4 Nissan | 35 | ||
| 8 | SLR_UPGR8ED | GT4 Mustang | 34 | ||
| 9 | RWB_JROD23(RWB) | GT3 McLaren | 33 | ||
| 10 | SLR_C.Schneider(SLR) | GT4 Mustang | 32 | ||
| 11 | SLR_Craig | GT4 Mustang | 31 | ||
| 12 | ClintFreeman_83(INDP) | GT4 Nissan | 30 | ||
| 13 | Gurglegurgle47(INDP) | GT4 Porsche | 29 | ||
| 14 | PROMETHEUS-992 | GT4 McLaren | 28 |
| Lobby 2 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|---|---|---|---|---|
| 1 | RWB_Elvis(RWB) | GT4 Porsche | 37 | ||
| 2 | RWB_Fryy420(RWB) | GT4 Porsche | 2 | 35 | |
| 3 | xbenditx(NNR) | GT4 Porsche | 31 | ||
| 4 | RWB_Venom(RWB) | GT4 Mustang | 29 | ||
| 5 | Aussie_Sim_Racing9 | GT4 Lambo | 1 | 29 | |
| 6 | RWB_Steve-O(RWB) | GT4 Lambo | 27 | ||
| 7 | Canjack420(INDP) | GT4 Lambo | 26 | ||
| 8 | ChipReese | GT4 Porsche | 25 | ||
| 9 | Kawazuri | GT4 Mustang | 24 | ||
| 10 | Caughtyousleepin | GT4 Mustang | 23 | ||
| 11 | HC-Renegade | GT4 Nissan | 22 | ||
| 12 | VPR_flockinn | GT4 Porsche | 21 |
| R6-GT3-Gilles Villeneuve |
|---|
| Lobby 1 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|---|---|---|---|---|
| 1 | J. Lefebvre | GT3 Mustang | 2 | 1 | 49 |
| 2 | HPR_82(INDP) | GT3 Porsche | 42 | ||
| 3 | S7R_Nuke(S7R) | GT3 Porsche | 40 | ||
| 4 | LJ_v15 | GT3 Mustang | 38 | ||
| 5 | S7R_RicardasLTU(S7R) | GT3 Porsche | 37 | ||
| 6 | JusGaminReal | GT3 Nissan | 36 | ||
| 7 | RWB_JROD23(RWB) | GT3 Nissan | 35 | ||
| 8 | SLR_UPGR8ED | GT3 Ferrari | 34 | ||
| 9 | SLR_C.Schneider(SLR) | GT3 Ferrari | 33 | ||
| 10 | RWB_Fryy420(RWB) | GT3 McLaren | 32 | ||
| 11 | ClintFreeman_83(INDP) | GT3 Mustang | 31 | ||
| 12 | SLR_Craig | GT3 Ferrari | 30 | ||
| 13 | RWB_Elvis(RWB) | GT3 Nissan | DNF |
| Lobby 2 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|---|---|---|---|---|
| 1 | Aus_excel | GT3 Porsche | 2 | 1 | 40 |
| 2 | ChipReese | GT3 Porsche | 33 | ||
| 3 | RWB_JoeyCannoli(RWB) | GT3 McLaren | 31 | ||
| 4 | Gurglegurgle47(INDP) | GT3 Mustang | 29 | ||
| 5 | HC-Renegade | GT3 Nissan | 28 | ||
| 6 | RWB_Venom(RWB) | GT3 McLaren | 27 | ||
| 7 | Canjack420(INDP) | GT3 Lambo | 26 | ||
| 8 | Aussie_Sim_Racing9 | GT3 Nissan | 25 | ||
| 9 | VPR_flockinn | GT3 Ferrari | 24 |
| R7-GT4-Yas Marina |
|---|
| Lobby 1 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|---|---|---|---|---|
| 1 | J. Lefebvre | GT4 Ferrari | 2 | 1 | 49 |
| 2 | LJ_v15 | GT4 Porsche | 42 | ||
| 3 | S7R_RicardasLTU(S7R) | GT4 Lambo | 40 | ||
| 4 | Aus_excel | GT4 Porsche | 38 | ||
| 5 | RWB_Fryy420(RWB) | GT4 Mustang | 37 | ||
| 6 | SLR_Craig | GT4 Porsche | 36 | ||
| 7 | SLR_UPGR8ED | GT4 Porsche | 35 | ||
| 8 | SLR_C.Schneider(SLR) | GT4 Porsche | 34 | ||
| 9 | RWB_JoeyCannoli(RWB) | GT4 Ferrari | 33 | ||
| 10 | RWB_JROD23(RWB) | GT4 Porsche | 32 |
| Lobby 2 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|---|---|---|---|---|
| 1 | S7R_Dipshi(S7R) | 37 | |||
| 2 | HC-Renegade | 33 | |||
| 3 | RWB_Venom(RWB) | 31 | |||
| 4 | Caughtyousleepin | 2 | 1 | 32 | |
| 5 | Aussie_Sim_Racing9 | 28 | |||
| 6 | RWB_Steve-O(RWB) | 27 | |||
| 7 | Canjack420(INDP) | 26 | |||
| 8 | VPR_flockinn | 25 | |||
| 9 | Gurglegurgle47(INDP) | DNF |
| R8-GT3-Road Atlanta |
|---|
| Lobby 1 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|---|---|---|---|---|
| 1 | J. Lefebvre | GT3 Nissan | 2 | 1 | 49 |
| 2 | HPR_82(INDP) | GT3 McLaren | 42 | ||
| 3 | S7R_Nuke(S7R) | GT3 Ferrari | 40 | ||
| 4 | LJ_v15 | GT3 Ferrari | 38 | ||
| 5 | RWB_JoeyCannoli(RWB) | GT3 Lambo | 37 | ||
| 6 | SLR_C.Schneider(SLR) | GT3 Porsche | 36 | ||
| 7 | S7R_Dipshi(S7R) | GT3 Ferrari | 35 | ||
| 8 | S7R_RicardasLTU(S7R) | GT3 Ferrari | 34 | ||
| 9 | SLR_UPGR8ED | GT3 Mustang | 33 | ||
| 10 | RWB_Fryy420(RWB) | GT3 Mustang | 32 | ||
| 11 | RWB_Venom(RWB) | GT3 Lambo | 31 | ||
| 12 | RWB_JROD23(RWB) | GT3 Mustang | 30 |
| Lobby 2 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|---|---|---|---|---|
| 1 | Gurglegurgle47(INDP) | GT3 Porsche | 2 | 1 | 40 |
| 2 | ClintFreeman_83(INDP) | GT3 McLaren | 33 | ||
| 3 | RWB_Steve-O(RWB) | GT3 Ferrari | 31 | ||
| 4 | Canjack420(INDP) | GT3 Mustang | 29 | ||
| 5 | Caughtyousleepin | GT3 Mustang | 28 |
| R9-GT4-Mount Panorama |
|---|
| Lobby 1 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|---|---|---|---|---|
| 1 | J. Lefebvre | GT4 Porsche | 2 | 1 | 49 |
| 2 | HPR_82(INDP) | GT4 Ferrari | 42 | ||
| 3 | S7R_Nuke(S7R) | GT4 Porsche | 40 | ||
| 4 | RWB_Fryy420(RWB) | GT4 Lambo | 38 | ||
| 5 | LJ_v15 | GT4 Mustang | 37 | ||
| 6 | RWB_Venom(RWB) | GT4 Ferrari | 37 | ||
| 7 | SLR_UPGR8ED | GT4 Lambo | 36 | ||
| 8 | RWB_Steve-O(RWB) | GT4 Mustang | 35 | ||
| 9 | SLR_C.Schneider(SLR) | GT4 Lambo | 33 | ||
| 10 | ClintFreeman_83(INDP) | GT4 McLaren | 32 | ||
| 11 | S7R_RicardasLTU(S7R) | GT4 Nissan | 31 | ||
| 12 | Gurglegurgle47(INDP) | GT4 Nissan | 30 |
| Lobby 2 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|---|---|---|---|---|
| 1 | Aus_excel | GT4 Ferrari | 2 | 1 | 40 |
| 2 | Aussie_Sim_Racing9 | GT4 Porsche | 33 | ||
| 3 | SLR_Craig | GT4 Nissan | 31 | ||
| 4 | PROMETHEUS-992 | GT4 Porsche | 29 | ||
| 5 | HC-Renegade | GT4 Mustang | 28 | ||
| 6 | Caughtyousleepin | GT4 Lambo | 27 | ||
| 7 | Canjack420(INDP) | GT4 McLaren | 26 | ||
| 8 | SwingItOrWingit | GT4 Porsche | 25 |
| R10-GT3-Spa |
|---|
| Lobby 1 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|
| Lobby 2 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|
| R11-GT4-Suzuka |
|---|
| Lobby 1 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|
| Lobby 2 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|
| R12-GT3-Yas Marina |
|---|
| Lobby 1 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|
| Lobby 2 | Driver Name | Car | PP Bonus | FL Bonus | Total Points |
|---|
