World Cup S8 Race Results
Fastest Lap (1) and Pole Position (2) bonuses included in totals
PRO Championship
| Pos. | Driver | Points | Wins |
|---|---|---|---|
| 1 | J. Lefebvre | 92 | 2 |
| 2 | S7R_Nuke(S7R) | 80 | 0 |
| 3 | LJ_v15 | 79 | 0 |
| 4 | S7R_RicardasLTU(S7R) | 76 | 0 |
| 5 | ClintFreeman_83(INDP) | 75 | 0 |
| 6 | HPR_82(INDP) | 72 | 0 |
| 7 | JusGaminReal | 72 | 0 |
| 8 | S7R_Dipshi(S7R) | 70 | 1 |
| 9 | RWB_JoeyCannoli(RWB) | 66 | 0 |
| 10 | RWB_Fryy420(RWB) | 65 | 0 |
| 11 | RWB_Venom(RWB) | 55 | 0 |
| 12 | RWB_NAV(RWB) | 32 | 0 |
| 13 | Gurglegurgle47(INDP) | 31 | 0 |
| 14 | RWB_Green(RWB) | 31 | 0 |
| 15 | RWB_JROD23(RWB) | 24 | 0 |
| 16 | Kawazuri | 21 | 0 |
Pro-Am Championship
| DNS's | DNF's | DQ's | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
| R1-GT4-Spa |
|---|
| Lobby 1 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|
| Lobby 2 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|
| R2-GT3-Mount Panorama |
|---|
| Lobby 1 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|---|---|---|---|---|
| 1 | J. Lefebvre | GT3 McLaren | 1 | 2 | 46 |
| 2 | LJ_v15 | GT3 Nissan | 42 | ||
| 3 | S7R_Nuke(S7R) | GT3 Nissan | 40 | ||
| 4 | S7R_RicardasLTU(S7R) | GT3 Nissan | 38 | ||
| 5 | JusGaminReal | GT3 McLaren | 40 | ||
| 6 | HPR_82(INDP) | GT3 Mustang | 36 | ||
| 7 | RWB_Fryy420(RWB) | GT3 Lambo | 35 | ||
| 8 | RWB_JoeyCannoli(RWB) | GT3 Nissan | 34 | ||
| 9 | ClintFreeman_83(INDP) | GT3 Ferrari | 33 | ||
| 10 | RWB_NAV(RWB) | GT3 Mustang | 32 | ||
| 11 | RWB_Green(RWB) | GT3 Nissan | 31 | ||
| 12 | RWB_Elvis(RWB) | GT3 Porsche | 30 | ||
| 13 | SLR_Craig | GT3 McLaren | 29 | ||
| 14 | RWB_Venom(RWB) | GT3 Mustang | 28 |
| Lobby 2 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|---|---|---|---|---|
| 1 | S7R_Dipshi(S7R) | GT3 Mustang | 2 | 39 | |
| 2 | xbenditx(NNR) | GT3 Porsche | 33 | ||
| 3 | SLR_UPGR8ED | GT3 McLaren | 31 | ||
| 4 | PROMETHEUS-992 | GT3 Mustang | 1 | 30 | |
| 5 | HC-Renegade | GT3 Mustang | 28 | ||
| 6 | RWB_Steve-O(RWB) | GT3 Nissan | 27 | ||
| 7 | VPR_flockinn | GT3 Nissan | 26 | ||
| 8 | Canjack420(INDP) | GT3 Porsche | 25 | ||
| 9 | SLR_C.Schneider(SLR) | GT3 McLaren | 24 | ||
| 10 | ericofcanada | GT3 Lambo | 23 |
| R3-GT4-Gilles Villeneuve |
|---|
| Lobby 1 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|---|---|---|---|---|
| 1 | J. Lefebvre | GT4 Mustang | 2 | 1 | 49 |
| 2 | ClintFreeman_83(INDP) | GT4 Lambo | 42 | ||
| 3 | S7R_Nuke(S7R) | GT4 Ferrari | 40 | ||
| 4 | S7R_RicardasLTU(S7R) | GT4 Ferrari | 38 | ||
| 5 | LJ_v15 | GT4 Lambo | 37 | ||
| 6 | HPR_82(INDP) | GT4 Mustang | 36 | ||
| 7 | JusGaminReal | GT4 Mustang | 35 | ||
| 8 | SLR_UPGR8ED | GT4 Ferrari | 34 | ||
| 9 | S7R_Dipshi(S7R) | GT4 Ferrari | 33 | ||
| 10 | RWB_JoeyCannoli(RWB) | GT4 Mustang | 32 | ||
| 11 | RWB_Elvis(RWB) | GT4 McLaren | 31 | ||
| 12 | RWB_Fryy420(RWB) | GT4 McLaren | 30 |
| Lobby 2 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|---|---|---|---|---|
| 1 | CraigB419-70 | GT3 Ferrari | 37 | ||
| 2 | ChipReese | GT4 Lambo | 2 | 35 | |
| 3 | Gurglegurgle47(INDP) | GT4 Mustang | 31 | ||
| 4 | PROMETHEUS-992 | GT4 Lambo | 29 | ||
| 5 | SLR_C.Schneider(SLR) | GT4 Ferrari | 28 | ||
| 6 | RWB_Venom(RWB) | GT4 McLaren | 27 | ||
| 7 | HC-Renegade | GT4 Lambo | 1 | 27 | |
| 8 | Caughtyousleepin | GT4 Ferrari | 25 | ||
| 9 | RWB_JROD23(RWB) | GT4 Lambo | 24 | ||
| 10 | Canjack420(INDP) | GT4 Porsche | 23 | ||
| 11 | kingyacc | GT4 Lambo | 22 | ||
| 12 | Kawazuri | GT4 Ferrari | 21 |
| R4-GT3-Suzuka |
|---|
| Lobby 1 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|
| Lobby 2 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|
| R5-GT4-Road Atlanta |
|---|
| Lobby 1 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|
| Lobby 2 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|
| R6-GT3-Gilles Villeneuve |
|---|
| Lobby 1 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|
| Lobby 2 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|
| R7-GT4-Yas Marina |
|---|
| Lobby 1 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|
| Lobby 2 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|
| R8-GT3-Road Atlanta |
|---|
| Lobby 1 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|
| Lobby 2 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|
| R9-GT4-Mount Panorama |
|---|
| Lobby 1 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|
| Lobby 2 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|
| R10-GT3-Spa |
|---|
| Lobby 1 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|
| Lobby 2 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|
| R11-GT4-Suzuka |
|---|
| Lobby 1 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|
| Lobby 2 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|
| R12-GT3-Yas Marina |
|---|
| Lobby 1 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|
| Lobby 2 | Driver Name | Car | FL Bonus | PP Bonus | Total Points |
|---|
