
GTC Mustang Challenge S2 Race Results
Points Structure:

Point Structure: 1st through 33rd earn points. Fastest Lap (per class) awards 1 point
| Updated | 4/13/2026 21:13:58 | 1 Drop Round |
|---|
Driver Championship
| Position | Driver | Team | Total Points | Wins | Podiums | Top 5 | Top 10 | DNS's | DNF's | Race Attendance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eduardo Escotto | VRC | 241 | 2 | 5 | 5 | 6 | 0 | 0 | 7 |
| 2 | Josh Heagy | Fendi Racing | 230 | 2 | 4 | 5 | 6 | 1 | 0 | 6 |
| 3 | Samuel Cruz4 | OVRTK | 178 | 1 | 3 | 4 | 4 | 2 | 0 | 5 |
| 4 | Christopher Romero | 175 | 0 | 2 | 4 | 5 | 1 | 0 | 6 | |
| 5 | David Griffin8 | HyPrix SRC | 172 | 1 | 2 | 4 | 5 | 2 | 0 | 5 |
| 6 | Billy J Sigmon | Direct Drive Motorsports | 159 | 0 | 0 | 1 | 5 | 1 | 0 | 6 |
| 7 | Tanner Patterson | 152 | 0 | 0 | 1 | 5 | 1 | 0 | 6 | |
| 8 | Pablo Jequier | OnFyre | 128 | 0 | 2 | 3 | 4 | 2 | 0 | 4 |
| 9 | Daniel Nicholson2 | 123 | 0 | 0 | 2 | 3 | 1 | 0 | 5 | |
| 10 | Brandon Devine | Lightning storm esports | 102 | 0 | 2 | 2 | 3 | 3 | 0 | 3 |
| 11 | Timothy Thurein | Artemis Esports | 79 | 1 | 1 | 1 | 2 | 4 | 0 | 2 |
| 12 | Michael Piccininni | 77 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | |
| 13 | Hanam Do | onFyre | 65 | 0 | 0 | 0 | 2 | 3 | 1 | 4 |
| 14 | Corey Vaughn | Direct Drive Motorsports | 58 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
| 15 | Brennan Erickson | BTM | 50 | 0 | 0 | 0 | 2 | 4 | 0 | 2 |
| 16 | John Jennings | Johndog Racing | 42 | 0 | 0 | 0 | 2 | 4 | 0 | 2 |
| 17 | Steve Soussana | WBM | 37 | 0 | 0 | 0 | 1 | 3 | 1 | 3 |
| 18 | Juan Buratti | 34 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 19 | Javi Sierra | Sierra Motorsports | 32 | 0 | 0 | 1 | 1 | 5 | 0 | 1 |
| 20 | Jeremy Jukich | 28 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | |
| 21 | Jonah Espey | Lightning storm esports | 20 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
| 22 | Sean Duchaine | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Updated | 4/13/2026 21:13:58 | 1 Drop Round |
|---|
AM Championship
| Position | Driver | Team | Total Points | Wins | Podiums | Top 5 | Top 10 | DNS's | DNF's | Race Attendance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Billy J Sigmon | Direct Drive Motorsports | 255 | 3 | 6 | 6 | 6 | 0 | 0 | 6 |
| 2 | Tanner Patterson | 232 | 1 | 5 | 6 | 6 | 0 | 0 | 6 | |
| 3 | Daniel Nicholson2 | 186 | 1 | 3 | 3 | 5 | 0 | 0 | 5 | |
| 4 | Hanam Do | onFyre | 102 | 0 | 1 | 3 | 3 | 0 | 1 | 3 |
| 5 | Timothy Thurein | Artemis Esports | 100 | 2 | 2 | 2 | 2 | 0 | 1 | 2 |
| 6 | Corey Vaughn | Direct Drive Motorsports | 90 | 0 | 0 | 2 | 3 | 0 | 0 | 3 |
| 7 | Brennan Erickson | BTM | 72 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| 8 | Steve Soussana | WBM | 59 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| 9 | Juan Buratti | 56 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 10 | Jeremy Jukich | 40 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 11 | Jonah Espey | Lightning storm esports | 32 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 12 | Sean Duchaine | RWB | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Round 1 - Algarve |
|---|
| Overall | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Samuel Cruz4 | 51 | 1 | 9 |
| 2 | Pablo Jequier | 40 | 6 | |
| 3 | Christopher Romero | 35 | 11 | |
| 4 | Javi Sierra | 32 | 12 | |
| 5 | Joshua Heagy | 30 | 15 | |
| 6 | Timothy Thurein | 28 | 6 | |
| 7 | Eduardo Escotto | 26 | 4 | |
| 8 | David Griffin8 | 24 | 1 | |
| 9 | John Jennings | 22 | 5 | |
| 10 | Hanam Do | 20 | 7 | |
| 11 | Billy J Sigmon | 19 | 1 | |
| 12 | Tanner Patterson | 18 | 7 | |
| 13 | Juan Buratti | 17 | 4 | |
| 14 | Corey Vaughn | 16 | 9 | |
| 15 | Michael Piccininni | 15 | 6 | |
| 16 | Steve Soussana | 0 | 4 | |
| 17 | Jeremy Jukich | 0 | 0 |
| Round 1 - Algarve |
|---|
| AM Class | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Timothy Thurein | 50 | 6 | |
| 2 | Hanam Do | 40 | 7 | |
| 3 | Billy J Sigmon | 35 | 1 | |
| 4 | Tanner Patterson | 32 | 7 | |
| 5 | Juan Buratti | 30 | 4 | |
| 6 | Corey Vaughn | 28 | 9 | |
| 8 | Steve Soussana | DNF | 4 |
| Round 2 - Red Bull Ring |
|---|
| Overall | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Timothy Thurein | 51 | 1 | 5 |
| 2 | Eduardo Escotto | 40 | 1 | |
| 3 | Joshua Heagy | 35 | 10 | |
| 4 | Samuel Cruz4 | 32 | 8 | |
| 5 | Pablo Jequier | 30 | 19 | |
| 6 | Jeremy Jukich | 28 | 15 | |
| 7 | Brandon L Devine | 26 | 10 | |
| 8 | Tanner Patterson | 24 | 5 | |
| 9 | Brennan Erickson | 22 | 8 | |
| 10 | John Jennings | 20 | 10 | |
| 11 | Hanam Do | 19 | 17 | |
| 12 | Daniel Nicholson2 | 18 | 18 | |
| 13 | Juan Buratti | 17 | 16 | |
| 14 | Christopher Romero | 16 | 11 | |
| 15 | Steve Soussana | 15 | 7 | |
| 16 | Michael Piccininni | 14 | 8 |
| Round 2 - Red Bull Ring |
|---|
| AM Class | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Timothy Thurein | 50 | 5 | |
| 2 | Jeremy Jukich | 35 | 15 | |
| 3 | Tanner Patterson | 32 | 5 | |
| 4 | Brennan Erickson | 30 | 8 | |
| 5 | John Jennings | 28 | 10 | |
| 6 | Hanam Do | 26 | 17 | |
| 7 | Daniel Nicholson2 | 24 | 18 | |
| 8 | Juan Buratti | 22 | 16 | |
| 9 | Steve Soussana | 20 | 7 |
| Round 3 - Brands Hatch |
|---|
| Overall | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | David Griffin8 | 50 | 10 | |
| 2 | Eduardo Escotto | 40 | 10 | |
| 3 | Pablo Jequier | 36 | 1 | 11 |
| 4 | Michael Piccininni | 32 | 8 | |
| 5 | Billy J Sigmon | 30 | 6 | |
| 6 | Daniel Nicholson2 | 28 | 7 | |
| 7 | Tanner Patterson | 26 | 10 | |
| 8 | Corey Vaughn | 24 | 5 |
| Round 3 - Brands Hatch |
|---|
| AM Class | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Billy J Sigmon | 50 | 6 | |
| 2 | Daniel Nicholson2 | 40 | 7 | |
| 3 | Tanner Patterson | 35 | 10 | |
| 4 | Corey Vaughn | 32 | 5 |
| Round 4 - Sebring |
|---|
| Overall | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Josh Heagy | 50 | 4 | |
| 2 | Brandon Devine | 40 | 0 | |
| 3 | David Griffin8 | 35 | 10 | |
| 4 | Christopher Romero | 32 | 9 | |
| 5 | Michael Piccininni | 30 | 8 | |
| 6 | Billy J Sigmon | 28 | 5 | |
| 7 | Tanner Patterson | 26 | 11 | |
| 8 | Eduardo Escotto | 24 | 5 | |
| 9 | Steve Soussana | 22 | 5 | |
| 10 | Jonah Espey | 20 | 15 | |
| 11 | Samuel Cruz4 | 20 | 1 | 4 |
| 12 | Corey Vaughn | 18 | 2 | |
| 13 | Daniel Nicholson2 | 17 | 5 | |
| 14 | Sean Duchaine | 16 | 16 |
| Round 4 - Sebring |
|---|
| AM Class | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Billy J Sigmon | Direct Drive Motorsports | 50 | 5 |
| 2 | Tanner Patterson | 40 | 11 | |
| 3 | Steve Soussana | WBM | 35 | 5 |
| 4 | Jonah Espey | Lightning storm esports | 32 | 15 |
| 5 | Corey Vaughn | Direct Drive Motorsports | 30 | 2 |
| 6 | Daniel Nicholson2 | 28 | 5 | |
| 7 | Sean Duchaine | RWB | 26 | 16 |
| Round 5 - Miami |
|---|
| Overall | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Eduardo Escotto | 50 | 4 | |
| 2 | Samuel Cruz4 | 40 | 9 | |
| 3 | Brandon Devine | 36 | 1 | 11 |
| 4 | David Griffin8 | 32 | 13 | |
| 5 | Daniel Nicholson2 | 30 | 12 | |
| 6 | Brennan Erickson | 28 | 3 | |
| 7 | Billy J Sigmon | 26 | 5 | |
| 8 | Josh Heagy | 24 | 8 | |
| 9 | Pablo Jequier | 22 | 10 | |
| 10 | Christopher Romero | 20 | 14 |
| Round 5 - Miami |
|---|
| AM Class | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Daniel Nicholson2 | 50 | 12 | |
| 2 | Brennan Erickson | 40 | 3 | |
| 3 | Billy J Sigmon | 35 | 5 |
| Round 6 - Gilles Villeneuve |
|---|
| Overall | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Joshua Heagy | 51 | 1 | 0 |
| 2 | Christopher Romero | 40 | 4 | |
| 3 | Eduardo Escotto | 35 | 0 | |
| 4 | Tanner Patterson | 32 | 5 | |
| 5 | Daniel Nicholson2 | 30 | 4 | |
| 6 | Billy J Sigmon | 28 | 2 | |
| 7 | Hanam Do | 26 | 8 | |
| 8 | Timothy Thurein | DNF | 8 |
| Round 6 - Gilles Villeneuve |
|---|
| AM Class | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Tanner Patterson | 32 | 5 | |
| 2 | Daniel Nicholson2 | 30 | 4 | |
| 3 | Billy J Sigmon | 28 | 2 | |
| 4 | Hanam Do | 26 | 8 | |
| 5 | Timothy Thurein | DNF | 8 |
| Round 7 - Mount Panorama |
|---|
| Overall | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Eduardo Escotto | 50 | 4 | |
| 2 | Josh Heagy | 40 | 8 | |
| 3 | Samuel Cruz4 | 35 | 4 | |
| 4 | Christopher Romero | 32 | 4 | |
| 5 | David Griffin8 | 31 | 1 | 17 |
| 6 | Billy J Sigmon | 28 | 9 | |
| 7 | Tanner Patterson | 26 | 7 | |
| 8 | Hanam Do | DNF | 8 |
| Round 7 - Mount Panorama |
|---|
| AM Class | Driver | Total Points | FL Pts | Incident Pts |
|---|---|---|---|---|
| 1 | Billy J Sigmon | 28 | 9 | |
| 2 | Tanner Patterson | 26 | 7 | |
| 3 | Hanam Do | DNF | 8 |
| Round 8 - Daytona |
|---|
| Overall | Driver | Total Points | FL Pts | Incident Pts |
|---|
| Round 8 - Daytona |
|---|
| AM Class | Driver | Total Points | FL Pts | Incident Pts |
|---|
